<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:06 pm by All in One SEO Pro v4.9.5.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.statonellc.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Stat One</title>
		<link><![CDATA[https://www.statonellc.com]]></link>
		<description><![CDATA[Stat One]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Mar 2018 13:41:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.statonellc.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.statonellc.com/articles/]]></guid>
			<link><![CDATA[https://www.statonellc.com/articles/]]></link>
			<title>Articles</title>
			<pubDate><![CDATA[Wed, 21 Mar 2018 13:41:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/brochures/]]></guid>
			<link><![CDATA[https://www.statonellc.com/brochures/]]></link>
			<title>Brochures</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 20:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/about/stat-one-team/]]></guid>
			<link><![CDATA[https://www.statonellc.com/about/stat-one-team/]]></link>
			<title>Stat One Team</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 17:01:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/stat-ones-george-demuth-listed-as-author-in-current-oncology/]]></guid>
			<link><![CDATA[https://www.statonellc.com/stat-ones-george-demuth-listed-as-author-in-current-oncology/]]></link>
			<title>Stat One&#8217;s George DeMuth Listed as Author in Current Oncology</title>
			<pubDate><![CDATA[Wed, 10 Dec 2025 17:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/improving-your-clinical-programs-with-stat-ones-support/]]></guid>
			<link><![CDATA[https://www.statonellc.com/improving-your-clinical-programs-with-stat-ones-support/]]></link>
			<title>Improving Your Clinical Programs with Stat One&#8217;s Support</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 15:11:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/services/]]></guid>
			<link><![CDATA[https://www.statonellc.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 20:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/open-positions/]]></guid>
			<link><![CDATA[https://www.statonellc.com/open-positions/]]></link>
			<title>Open Positions</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 19:41:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/]]></guid>
			<link><![CDATA[https://www.statonellc.com/]]></link>
			<title>Stat One CRO | Contract Research Organization</title>
			<pubDate><![CDATA[Tue, 12 Sep 2023 16:28:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/introducing-stat-one-edc/]]></guid>
			<link><![CDATA[https://www.statonellc.com/introducing-stat-one-edc/]]></link>
			<title>INTRODUCING STAT ONE EDC®</title>
			<pubDate><![CDATA[Thu, 12 Jun 2025 11:42:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/stat-one-edc/]]></guid>
			<link><![CDATA[https://www.statonellc.com/stat-one-edc/]]></link>
			<title>Stat One EDC®</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 18:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/eclinical-solutions/]]></guid>
			<link><![CDATA[https://www.statonellc.com/eclinical-solutions/]]></link>
			<title>eClinical Solutions</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 17:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/about/]]></guid>
			<link><![CDATA[https://www.statonellc.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Mon, 05 May 2025 15:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/the-cost-benefit-analysis-of-engaging-statistical-experts/]]></guid>
			<link><![CDATA[https://www.statonellc.com/the-cost-benefit-analysis-of-engaging-statistical-experts/]]></link>
			<title>The Cost-Benefit Analysis of Engaging Statistical Experts</title>
			<pubDate><![CDATA[Wed, 13 Mar 2024 15:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/covid-19-impact-visual-guide/]]></guid>
			<link><![CDATA[https://www.statonellc.com/covid-19-impact-visual-guide/]]></link>
			<title>COVID-19: Impact Visual Guide</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 19:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/tct-keytakeaways/]]></guid>
			<link><![CDATA[https://www.statonellc.com/tct-keytakeaways/]]></link>
			<title>TCT 2022 Key Takeaways</title>
			<pubDate><![CDATA[Wed, 05 Oct 2022 18:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/fda-guidance-rwd-rwe/]]></guid>
			<link><![CDATA[https://www.statonellc.com/fda-guidance-rwd-rwe/]]></link>
			<title>FDA Guidance RWD and RWE</title>
			<pubDate><![CDATA[Wed, 05 Oct 2022 18:22:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/keys-to-selecting-an-edc-system/]]></guid>
			<link><![CDATA[https://www.statonellc.com/keys-to-selecting-an-edc-system/]]></link>
			<title>Keys to Selecting an EDC System</title>
			<pubDate><![CDATA[Thu, 27 Apr 2023 13:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/stat-one-your-trusted-partner-in-cardiovascular-trials/]]></guid>
			<link><![CDATA[https://www.statonellc.com/stat-one-your-trusted-partner-in-cardiovascular-trials/]]></link>
			<title>STAT ONE: YOUR TRUSTED PARTNER IN CARDIOVASCULAR TRIALS</title>
			<pubDate><![CDATA[Thu, 26 Oct 2023 18:57:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/effective-collaboration-for-fda-approval/]]></guid>
			<link><![CDATA[https://www.statonellc.com/effective-collaboration-for-fda-approval/]]></link>
			<title>STAT ONE: EFFECTIVE COLLABORATION FOR FDA APPROVAL</title>
			<pubDate><![CDATA[Thu, 18 Jan 2024 18:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/the-importance-of-a-sample-size-calculation/]]></guid>
			<link><![CDATA[https://www.statonellc.com/the-importance-of-a-sample-size-calculation/]]></link>
			<title>Key Importance of Sample Size Calculation</title>
			<pubDate><![CDATA[Thu, 18 Jan 2024 18:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/stat-one-clinical-research-product-development-in-2023/]]></guid>
			<link><![CDATA[https://www.statonellc.com/stat-one-clinical-research-product-development-in-2023/]]></link>
			<title>Stat One: Clinical Research &#038; Product Development in 2023</title>
			<pubDate><![CDATA[Thu, 12 Jan 2023 18:39:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/cdrh-launches-the-total-product-life-cycle-tplc-advisory-program-tap-pilot/]]></guid>
			<link><![CDATA[https://www.statonellc.com/cdrh-launches-the-total-product-life-cycle-tplc-advisory-program-tap-pilot/]]></link>
			<title>CDRH Launches the Total Product Life Cycle (TPLC) Advisory Program (TAP) Pilot</title>
			<pubDate><![CDATA[Thu, 10 Nov 2022 17:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/42nd-annual-j-p-morgan-healthcare-conference/]]></guid>
			<link><![CDATA[https://www.statonellc.com/42nd-annual-j-p-morgan-healthcare-conference/]]></link>
			<title>42nd Annual J.P. Morgan Healthcare Conference</title>
			<pubDate><![CDATA[Thu, 04 Jan 2024 16:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/contact/]]></guid>
			<link><![CDATA[https://www.statonellc.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Thu, 04 Jan 2024 16:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/fda-guidance-adjusting-for-covariates-in-randomized-trials/]]></guid>
			<link><![CDATA[https://www.statonellc.com/fda-guidance-adjusting-for-covariates-in-randomized-trials/]]></link>
			<title>FDA Guidance Adjusting for Covariates in Randomized Trials</title>
			<pubDate><![CDATA[Mon, 17 Oct 2022 16:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/stat-one-a-medical-device-specialty-group/]]></guid>
			<link><![CDATA[https://www.statonellc.com/stat-one-a-medical-device-specialty-group/]]></link>
			<title>Stat One: A Medical Device Specialty Group</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 19:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/conduct-of-clinical-trials-during-covid-19/]]></guid>
			<link><![CDATA[https://www.statonellc.com/conduct-of-clinical-trials-during-covid-19/]]></link>
			<title>Conduct of Clinical Trials During COVID-19</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 19:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/we-are-hiring-a-statistician/]]></guid>
			<link><![CDATA[https://www.statonellc.com/we-are-hiring-a-statistician/]]></link>
			<title>We are hiring a Statistician!</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 19:18:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/traditional-values-new-technologies/]]></guid>
			<link><![CDATA[https://www.statonellc.com/traditional-values-new-technologies/]]></link>
			<title>Traditional Values, New Technologies</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 19:17:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/challenges-and-opportunities-in-clinical-trials/]]></guid>
			<link><![CDATA[https://www.statonellc.com/challenges-and-opportunities-in-clinical-trials/]]></link>
			<title>Challenges and Opportunities in Clinical Trials</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 18:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/paper-considerations-on-the-use-of-adaptive-designs-in-clinical-trials/]]></guid>
			<link><![CDATA[https://www.statonellc.com/paper-considerations-on-the-use-of-adaptive-designs-in-clinical-trials/]]></link>
			<title>Paper: Considerations On The Use Of Adaptive Designs in Clinical Trials</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 18:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/cro-industry-the-importance-of-business-practices-and-client-relationships/]]></guid>
			<link><![CDATA[https://www.statonellc.com/cro-industry-the-importance-of-business-practices-and-client-relationships/]]></link>
			<title>CRO Industry: The Importance of Business Practices and Client Relationships</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 18:17:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/important-aspects-to-consider-when-choosing-an-edc-system/]]></guid>
			<link><![CDATA[https://www.statonellc.com/important-aspects-to-consider-when-choosing-an-edc-system/]]></link>
			<title>Important Aspects to Consider When Choosing an EDC System</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 18:15:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/stat-one-new-office-opening/]]></guid>
			<link><![CDATA[https://www.statonellc.com/stat-one-new-office-opening/]]></link>
			<title>Stat One: New Office Opening</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 17:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/stat-one-edc-balance/]]></guid>
			<link><![CDATA[https://www.statonellc.com/stat-one-edc-balance/]]></link>
			<title>Stat One EDC®: Balance</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 17:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/fda-releases-artificial-intelligence-action-plan/]]></guid>
			<link><![CDATA[https://www.statonellc.com/fda-releases-artificial-intelligence-action-plan/]]></link>
			<title>FDA releases Artificial Intelligence Action Plan</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 17:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/clinical-development-capabilities/]]></guid>
			<link><![CDATA[https://www.statonellc.com/clinical-development-capabilities/]]></link>
			<title>Clinical Development Capabilities</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 17:39:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/u-s-fda-covid-19-update/]]></guid>
			<link><![CDATA[https://www.statonellc.com/u-s-fda-covid-19-update/]]></link>
			<title>U.S. FDA: COVID-19 Update</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 17:38:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/covid-19-factors-affecting-conduct-of-clinical-trials/]]></guid>
			<link><![CDATA[https://www.statonellc.com/covid-19-factors-affecting-conduct-of-clinical-trials/]]></link>
			<title>COVID-19: Factors Affecting Conduct of Clinical Trials</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 17:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/critical-factors-in-the-development-process-of-diagnostics/]]></guid>
			<link><![CDATA[https://www.statonellc.com/critical-factors-in-the-development-process-of-diagnostics/]]></link>
			<title>Critical Factors in the Development Process of Diagnostics</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 17:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/understanding-fda-study-data-standards-2/]]></guid>
			<link><![CDATA[https://www.statonellc.com/understanding-fda-study-data-standards-2/]]></link>
			<title>Understanding FDA Study Data Standards</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 16:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/the-importance-of-a-biostatistician-in-clinical-trials-2/]]></guid>
			<link><![CDATA[https://www.statonellc.com/the-importance-of-a-biostatistician-in-clinical-trials-2/]]></link>
			<title>The Importance of a Biostatistician in Clinical Trials</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 15:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/ceo-george-demuth-statistical-expert/]]></guid>
			<link><![CDATA[https://www.statonellc.com/ceo-george-demuth-statistical-expert/]]></link>
			<title>CEO: George DeMuth, Statistical Expert</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 15:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/stat-one-ceo-journal-of-pathology/]]></guid>
			<link><![CDATA[https://www.statonellc.com/stat-one-ceo-journal-of-pathology/]]></link>
			<title>Stat One CEO: Journal Of Pathology</title>
			<pubDate><![CDATA[Wed, 10 Nov 2021 14:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/stat-news/]]></guid>
			<link><![CDATA[https://www.statonellc.com/stat-news/]]></link>
			<title>Stat One News</title>
			<pubDate><![CDATA[Tue, 31 Aug 2021 17:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/resources/]]></guid>
			<link><![CDATA[https://www.statonellc.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Tue, 20 Apr 2021 16:03:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/careers/]]></guid>
			<link><![CDATA[https://www.statonellc.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Tue, 20 Apr 2021 13:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/services/statistical-consulting/]]></guid>
			<link><![CDATA[https://www.statonellc.com/services/statistical-consulting/]]></link>
			<title>Statistical Consulting</title>
			<pubDate><![CDATA[Tue, 13 Jul 2021 19:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/news-information/]]></guid>
			<link><![CDATA[https://www.statonellc.com/news-information/]]></link>
			<title>News &#038; Information</title>
			<pubDate><![CDATA[Thu, 14 Oct 2021 19:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.statonellc.com/about/case-studies/]]></guid>
			<link><![CDATA[https://www.statonellc.com/about/case-studies/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Thu, 11 Feb 2021 16:39:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
